The following information is prepared by SRP for water management professionals and recreational boaters and is subject to revision. SRP does not guarantee the accuracy of this information nor make representations as to its fitness for a particular purpose. If you have questions about this report, please click here to Contact Us.
Current | Current | Remaining | Available | 24 hr. | Rain | ||
---|---|---|---|---|---|---|---|
% Full | Elevation (ft) | Storage (af) | Elevation (ft) | Storage (af) | Change | (inches) | |
Roosevelt Lake (Roosevelt Dam) | 75 | 2,130.28 | 1,227,913 | 20.72 | 403,619 | -1,215 | 0.00 |
Apache Lake (Horse Mesa Dam) | 91 | 1,905.46 | 223,013 | 8.54 | 22,125 | -454 | 0.00 |
Canyon Lake (Mormon Flat Dam) | 97 | 1,658.53 | 55,987 | 1.97 | 1,865 | 175 | 0.00 |
Saguaro Lake (Stewart Mountain Dam) | 92 | 1,524.29 | 63,961 | 4.71 | 5,804 | -625 | 0.00 |
Total Salt system | 78 | 1,570,874 | 433,413 | -2,119 | |||
Horseshoe Lake (Horseshoe Dam) | 51 | 2,003.05 | 56,125 | 22.95 | 53,092 | -267 | n/r |
Bartlett Lake (Bartlett Dam) | 67 | 1,774.49 | 120,164 | 23.51 | 58,022 | 564 | n/r |
Total Verde system | 61 | 176,289 | 111,114 | 297 | |||
Total Reservoir System | 76 | 1,747,163 | 544,527 | -1,822 | |||
Total system year ago | 85 |
Today | Normal |
Yesterday Average |
% | |
---|---|---|---|---|
Salt River at Roosevelt | 79 | 187 | 79 | 42 |
Tonto Creek at Roosevelt | 0 | 5 | 0 | - |
Verde River at Tangle | 96 | 142 | 103 | 73 |
Total inflow | 175 | 334 | 182 | 54 |
Salt River Canyon | n/r | |||
Verde River at Camp Verde | 22 |
Today | Normal | Yesterday Average | % | |
---|---|---|---|---|
Arizona Canal | 559 | 487 | 532 | 109 |
South Canal | 616 | 466 | 634 | 136 |
Total diversions | 1,175 | 953 | 1,166 | 122 |
Pumping | 115 | 203 | 85 | 42 |
Total use | 1,290 | 1,156 | 1,251 | 108 |
Flow over Granite Reef | 0 | |||
CAP diversions (in cfs) at 0800 | ||||
Arizona Canal | 50 | |||
South Canal | 0 | |||
Riverbed | 0 | |||
Total | 50 |