The following information is prepared by SRP for water management professionals and recreational boaters and is subject to revision. SRP does not guarantee the accuracy of this information nor make representations as to its fitness for a particular purpose. If you have questions about this report, please click here to Contact Us.
Current | Current | Remaining | Available | 24 hr. | Rain | ||
---|---|---|---|---|---|---|---|
% Full | Elevation (ft) | Storage (af) | Elevation (ft) | Storage (af) | Change | (inches) | |
Roosevelt Lake (Roosevelt Dam) | 71 | 2,126.28 | 1,157,832 | 24.72 | 473,700 | -21 | n/r |
Apache Lake (Horse Mesa Dam) | 90 | 1,904.49 | 220,575 | 9.51 | 24,563 | 55 | n/r |
Canyon Lake (Mormon Flat Dam) | 95 | 1,657.18 | 54,733 | 3.32 | 3,119 | -35 | n/r |
Saguaro Lake (Stewart Mountain Dam) | 93 | 1,525.01 | 64,824 | 3.99 | 4,941 | -19 | n/r |
Total Salt system | 75 | 1,497,964 | 506,323 | -20 | |||
Horseshoe Lake (Horseshoe Dam) | 63 | 2,009.16 | 68,402 | 16.84 | 40,815 | 362 | n/r |
Bartlett Lake (Bartlett Dam) | 57 | 1,764.81 | 100,671 | 33.19 | 77,515 | -1,407 | n/r |
Total Verde system | 59 | 169,073 | 118,330 | -1,045 | |||
Total Reservoir System | 73 | 1,667,037 | 624,653 | -1,065 | |||
Total system year ago | 81 |
Today | Normal |
Yesterday Average |
% | |
---|---|---|---|---|
Salt River at Roosevelt | 138 | 207 | 139 | 67 |
Tonto Creek at Roosevelt | 4 | 11 | 4 | 36 |
Verde River at Tangle | 232 | 209 | 226 | 108 |
Total inflow | 374 | 427 | 369 | 86 |
Salt River Canyon | 112 | |||
Verde River at Camp Verde | 104 |
Today | Normal | Yesterday Average | % | |
---|---|---|---|---|
Arizona Canal | 387 | 419 | 401 | 96 |
South Canal | 316 | 37 | 332 | 897 |
Total diversions | 703 | 456 | 733 | 161 |
Pumping | 71 | 76 | 22 | 29 |
Total use | 774 | 532 | 755 | 142 |
Flow over Granite Reef | 0 | |||
CAP diversions (in cfs) at 0800 | ||||
Arizona Canal | 9 | |||
South Canal | 0 | |||
Riverbed | 0 | |||
Total | 9 |